» Squad 2008-09
| # | Pos | Name | Age1 | Nat | joined | previous club |
|---|---|---|---|---|---|---|
| 1 | G | Diego Cavalieri | 26 | | 2008 | Palmeiras |
| 41 | G | Martin Hansen | 18 | | 2006 | Brøndby IF |
| 30 | G | Charles Itandje | 26 | | 2007 | RC Lens |
| 25 | G | José Manuel Reina | 26 | | 2005 | Villarreal CF |
| 5 | D | Daniel Agger | 24 | | 2006 | Brøndby IF |
| 17 | D | Álvaro Arbeloa | 25 | | 2007 | Deportivo La Coruña |
| 23 | D | Jamie Carragher | 30 | |
|
|
| 32 | D | Stephen Darby | 20 | | 1996 |
|
| 27 | D | Philipp Degen | 25 | | 2008 | Borussia Dortmund |
| 2 | D | Andrea Dossena | 27 | | 2008 | Udinese Calcio |
| 12 | D | Fábio Aurélio | 29 | | 2006 | Valencia CF |
| 4 | D | Sami Hyypiä | 35 | | 1999 | Willem II Tilburg |
| 22 | D | Emiliano Adrian Insúa | 19 | | 2007 | Boca Juniors |
| 45 | D | Mikel | 19 | | 2007 | Athletic Club Bilbao |
| 37 | D | Martin Skrtel | 24 | | 2008 | Zenit St. Petersburg |
| 35 | M | Ryan Flynn | 20 | |
| Falkirk FC |
| 8 | M | Steven Gerrard | 28 | | 1989 | Whiston Juniors |
| 21 | M | Lucas Leiva | 21 | | 2007 | Grêmio |
| 20 | M | Javier Alejandro Mascherano | 24 | | 2007 | West Ham United |
| 28 | M | Damien Plessis | 20 | | 2007 | Olympique Lyon |
| 11 | M | Albert Riera | 26 | | 2008 | Espanyol Barcelona |
| 26 | M | Jay Spearing | 20 | |
|
|
| 14 | M | Xabi Alonso | 27 | | 2004 | Real Sociedad |
| 19 | F | Ryan Babel | 22 | | 2007 | Ajax Amsterdam |
| 15 | F | Yossi Benayoun | 28 | | 2007 | West Ham United |
| 31 | F | Nabil El Zhar | 22 | | 2006 | AS Saint-Etienne |
| 18 | F | Dirk Kuyt | 28 | | 2006 | Feyenoord Rotterdam |
| 38 | F | Craig Lindfield | 20 | | 2008 | Notts County |
| 24 | F | David Ngog | 19 | | 2008 | Paris Saint-Germain |
| 9 | F | Fernando Torres | 24 | | 2007 | Atlético Madrid |
| 10 | F | Andrey Voronin | 29 | | 2009 | Hertha BSC Berlin |














Tidak ada komentar:
Posting Komentar