» Squad 1999-00
| # | Pos | Name | Age1 | Nat | joined | previous club |
|---|---|---|---|---|---|---|
| 19 | G | Brad Friedel | 28 | | 1996 | Galatasaray Istanbul |
| 1 | G | Sander Westerveld | 25 | | 1999 | Vitesse Arnhem |
| 14 | D | Vegard Heggem | 24 | | 1998 | Rosenborg BK |
| 2 | D | Stéphane Henchoz | 25 | | 1999 | Blackburn Rovers |
| 12 | D | Sami Hyypiä | 26 | | 1999 | Willem II Tilburg |
| 21 | D | Dominic Matteo | 25 | | 1995 | Sunderland AFC |
| 4 | D | Rigobert Song | 23 | | 1998 | Salernitana Sport |
| 5 | D | Steve Staunton | 30 | | 1997 | Aston Villa |
| 30 | D | Djimi Traoré | 19 | | 1999 | Stade Laval |
| 29 | D | Stephen Wright | 19 | | 1999 | eigene Jugend |
| 15 | M | Patrik Berger | 26 | | 1996 | Borussia Dortmund |
| 23 | M | Jamie Carragher | 21 | | 1996 | eigene Jugend |
| 28 | M | Steven Gerrard | 19 | | 1998 | eigene Jugend |
| 16 | M | Dietmar Hamann | 26 | | 1999 | Newcastle United |
| 33 | M | Leyton Maxwell | 20 | |
| eigene Jugend |
| 24 | M | Danny Murphy | 22 | | 1997 | Crewe Alexandra |
| 11 | M | Jamie Redknapp | 26 | | 1990 | Bournemouth AFC |
| 25 | M | David Thompson | 22 | | 1996 | eigene Jugend |
| 22 | F | Aboubakar Camara | 27 | | 1999 | Olympique Marseille |
| 9 | F | Robbie Fowler | 24 | | 1993 | eigene Jugend |
| 27 | F | Haukur Inge Gudnason | 21 | | 1999 | Keflavik ÍF |
| 8 | F | Emile Heskey | 21 | | 2000 | Leicester City |
| 18 | F | Erik Meijer | 30 | | 1999 | Bayer Leverkusen |
| 32 | F | Jon Newby | 21 | | 1998 | eigene Jugend |
| 10 | F | Michael Owen | 20 | | 1997 | eigene Jugend |
| 7 | F | Vladimir Smicer | 26 | | 1999 | RC Lens |















Tidak ada komentar:
Posting Komentar